Annual CRM / ERP rental
Manage your business from one central platform.
Manage your business modules, from customers and inventory to sales, field operations and manufacturing, in one integrated system.

Sarman 360 packages
Choose the package that meets your needs today.
Manage your business processes in one place.
2 years3%discount
3 years5%discount
Lifetime licence10%discount offer!
Manage everyday operations in one place
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 90.000 TL
1-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 174.600 TL
2-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 256.500 TL
3-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 324.000 TL
Lifetime Licence
Your essential business needs
Manage your entire team, from sales to finance
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 150.000 TL
1-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 291.000 TL
2-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 427.500 TL
3-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 540.000 TL
Lifetime Licence
Starter + all modules except manufacturing
Manufacturing comes with the entire system
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 210.000 TL
1-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 407.400 TL
2-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 598.500 TL
3-Year Rental Fee
6 INSTALMENTS 0% INTEREST
VAT included
Total payable 756.000 TL
Lifetime Licence
Everything in Professional + Manufacturing
The instalments and total payable amounts shown for Sarman 360 include VAT. The software price excluding VAT and the VAT amount are shown separately. Up to 6 interest-free instalments are available subject to card and bank eligibility, with no additional payment commission. Any rounding difference in the final instalment is shown in the order summary. Custom software is a separate service; its starting price excludes VAT.
| Modules | Starter17 modules | Professional41 modules | Ultra (Including Manufacturing)42 modules |
|---|---|---|---|
| Starter · Core modules | |||
| Administration | Included | Included | Included |
| Customers | Included | Included | Included |
| Tasks | Included | Included | Included |
| Quotations | Included | Included | Included |
| Sales | Included | Included | Included |
| Invoices & Accounts | Included | Included | Included |
| Sales Returns | Included | Included | Included |
| Products | Included | Included | Included |
| Warehouses | Included | Included | Included |
| Inventory | Included | Included | Included |
| Purchasing | Included | Included | Included |
| Asset Assignments | Included | Included | Included |
| File Management | Included | Included | Included |
| Settings | Included | Included | Included |
| Notifications | Included | Included | Included |
| Cash & Banking | Included | Included | Included |
| Income & Expenses | Included | Included | Included |
| Professional · Additional modules | |||
| Sales Opportunities | Not included | Included | Included |
| Sales Targets | Not included | Included | Included |
| Campaigns & Pricing | Not included | Included | Included |
| Commission & Bonuses | Not included | Included | Included |
| Dealers | Not included | Included | Included |
| Customer Portal | Not included | Included | Included |
| Work Orders | Not included | Included | Included |
| Technical Service | Not included | Included | Included |
| Maintenance Planning | Not included | Included | Included |
| Routes & Location | Not included | Included | Included |
| Mobile Forms | Not included | Included | Included |
| Projects | Not included | Included | Included |
| Operations Centre | Not included | Included | Included |
| Help Desk | Not included | Included | Included |
| Warranty | Not included | Included | Included |
| Surveys & Satisfaction | Not included | Included | Included |
| Quality | Not included | Included | Included |
| Risks | Not included | Included | Included |
| Shipping & Logistics | Not included | Included | Included |
| Expenses & Advances | Not included | Included | Included |
| Contract Management | Not included | Included | Included |
| Subscriptions | Not included | Included | Included |
| Human Resources | Not included | Included | Included |
| API Logs | Not included | Included | Included |
| Ultra · All modules plus Manufacturing | |||
| Manufacturing | Not included | Not included | Included |
| Detailed manufacturing and performance reports | Not included | Not included | Included |
| Production planning and capacity tracking | Not included | Not included | Included |
| Bills of materials and raw material requirements planning | Not included | Not included | Included |
| Work-order-based production cost reports | Not included | Not included | Included |
| Scrap, waste and efficiency analysis | Not included | Not included | Included |
| Production stage and completion tracking | Not included | Not included | Included |
Demo and consultation
Sales, inventory, finance or field operations: share your priorities so we can identify the Sarman 360 modules that meet your needs.
Any company-specific development outside the package is scoped and priced separately.
Have a custom project? Explore our development service →